A. Single Acting Spring Return Plain Ram Jacks - LSPJ

LSPJ - Technical Drawing
Model No./ Order No Rated Cap. (Tonnes) Closed ht (mm) Stroke (mm) Ram Dia (mm) Body Dia (mm) Approx wt. (kg) Recommended pumps
CH S H D
LSPJ 10 10 285 150 50 78 8 HP 12/1
LSPJ 20 20 310 150 68 105 17 HP 12/1
LSPJ 30 30 320 150 90 135 30 HP 12/3
HRP 40 40 340 150 100 150 39 HP 12/3
LSPJ 50 50 340 150 115 165 45 HP 12/3
LSPJ 75 75 360 150 140 205 70 HP 5012 /13
LSPJ 100 100 380 150 165 230 92 HP 5012 /13
LSPJ 150 150 420 150 205 285 160 HP 5012 /13
LSPJ 200 200 450 150 230 330 220 HP 5012 /13
LSPJ 250 250 480 150 260 370 330 HP 5012 /13
LSPJ 300 300 500 150 280 400 395 HP 5012 /25
LSPJ 350 350 550 150 315 440 515 HP 5012 /25
LSPJ 400 400 590 150 340 475 650 HP 5012 /25
LSPJ 500 500 620 150 380 530 850 HP 5012 /25

B. Single Acting Spring Return Threaded Ram Jacks - LSTJ

LSTJ - Technical Drawing
Model No./ Order No. Rated Cap. (Tonnes) Closed Ht (mm) Stroke (mm) Ram Dia (mm) Body Dia (mm) Approx wt. (kg) Recommended pumps
CH S H D
LSTJ 10 10 285 150 50 78 10 HP 12/1
LSTJ 20 20 310 150 68 105 19 HP 12/1
LSTJ 30 30 320 150 90 135 33 HP 12/3
LSTJ 40 40 340 150 100 150 42 HP 12/3
LSTJ 50 50 340 150 115 165 75 HP 12/3
LSTJ 75 75 360 150 140 205 75 HP 5012 /13
LSTJ 100 100 380 150 165 230 100 HP 5012 /13
LSTJ 150 150 420 150 205 285 170 HP 5012 /13
LSTJ 200 200 450 150 230 330 240 HP 5012 /13
LSTJ 250 250 480 150 260 370 355 HP 5012 /13
LSTJ 300 300 500 150 260 400 430 HP 5012 /25
LSTJ 350 350 550 150 315 440 565 HP 5012 /25
LSTJ 400 400 590 150 340 475 700 HP 5012 /25
LSTJ 500 500 620 150 380 530 915 HP 5012 /25

C. Double Acting Plain Jacks - LDPJ

LDPJ - Technical Drawing
Model No./ Order No. Rated Capacity (Tonnes) Closed Ht (mm) Stroke (mm) Ram Dia (mm) Sq. Base (mm) Approx wt. (kg)
PUSH PULL CH S H D1xD2
HD 0 10 10 3 340 150 45 100 12
HD 0 20 20 11 360 150 50 130 25
HD 0 30 30 14 360 150 65 150 35
HD 0 50 50 21 360 150 90 200 56
HD 0 75 75 26 415 150 115 230 95
HD 0 100 100 27 415 150 145 280 140
HD 0 150 150 48 480 150 165 350 270
HD 0 200 200 39 480 150 205 380 320
HD 0 250 250 68 555 150 230 440 485
HD 0 300 300 84 605 150 250 500 635
HD 0 400 400 106 675 150 300 550 995
HD 0 500 500 120 700 150 340 650 1200

D. Double Acting Hollow Ram Jacks - LDHJ

LDHJ - Technical Drawing
Model No./ Order No. Rated Capacity (Tonnes) Closed Ht (mm) Stroke (mm) Ram Dia (mm) Body Dia (mm) Center Hole (mm)
CH S H D C
LDHJ 10 10 220 75 53 100 25
LDHJ 20 20 230 75 60 110 31
LDHJ 30 30 240 75 75 115 33
LDHJ 50 50 305 100 90 145 42
LDHJ 100 100 330 100 130 200 52
LDHJ 200 200 380 100 180 280 77

E. Single Acting Flat Jacks - LSFJ

Detailed specifications and technical drawings will be added soon.

LSFJ - Technical Drawing