A. Workshop Type Press: LHWP
| MODEL NO | LHWP 10 | LHWP 20 | LHWP 30 | LHWP 40 | LHWP 50 |
|---|---|---|---|---|---|
| CAPACITY ( Tonnes ) | 10 | 20 | 30 | 40 | 50 |
| WORKING PRESSURE ( kg/cm² ) | 315 | 315 | 315 | 315 | 315 |
| STROKE ('A' mm) | 125 | 150 | 180 | 180 | 180 |
| MINIMUM DAY LIGHT ('B' mm) | 100 | 125 | 150 | 150 | 150 |
| MAXIMUM DAY LIGHT ('C' mm) | 1100 | 1100 | 1150 | 1200 | 1200 |
| WIDTH BETWEEN COLUMNS ('D' mm) | 550 | 650 | 700 | 750 | 850 |
| DEPTH BETWEEN COLUMNS ('E' mm) | 150 | 200 | 200 | 250 | 250 |
| NUMBER OF ADJUSTMENTS | 7 | 7 | 7 | 6 | 6 |
| OVER ALL SIZE 'F' mm | 800 | 900 | 1000 | 1050 | 1150 |
| OVER ALL SIZE 'G' mm | 600 | 600 | 600 | 800 | 800 |
| OVER ALL SIZE 'H' mm | 1950 | 1950 | 2100 | 2200 | 2400 |
| APPROX .WEIGHT ( kg ) | 230 | 300 | 425 | 575 | 650 |
B. 'C' Type Press: LHCP
| MODEL NO | LHCP 6 | LHCP 10 | LHCP 16 | LHCP 25 | LHCP 40 | LHCP 63 | LHCP 100 |
|---|---|---|---|---|---|---|---|
| FORWARD CAPACITY ( Tonnes ) | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 |
| RAM STROKE ('A' mm) | 320 | 320 | 320 | 400 | 400 | 400 | 500 |
| DAY LIGHT ('B' mm) | 500 | 500 | 500 | 630 | 630 | 630 | 800 |
| THROAT ('C' mm) | 200 | 225 | 250 | 280 | 320 | 360 | 400 |
| TABLE SIZE 'D1' mm | 400 | 400 | 500 | 560 | 630 | 700 | 800 |
| TABLE SIZE 'D2' mm | 500 | 560 | 630 | 700 | 800 | 900 | 1000 |
| TABLE HT FROM G.L. 'E' mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| 'U' CUT OUT IN TABLE 'F' mm | 100 | 100 | 120 | 120 | 140 | 140 | 140 |
| T-SLOT ('T' mm) | T 14 | T 18 | T 18 | T 18 | T 22 | T 22 | T 22 |
| RAM END THREADING 'K' mm | M48x2 | M48x2 | M64x2 | M80x2 | M110x2 | M140x2 | M160x3 |
| THREADING LENGTH 'L' mm | 20 | 20 | 25 | 25 | 30 | 30 | 40 |
| LOCATION (Ø) IN RAM 'M' mm | 20 | 20 | 25 | 32 | 40 | 40 | 50 |
| DP OF LOCATION (Ø) 'N' mm | 40 | 40 | 50 | 60 | 75 | 75 | 100 |
| GRUB SCREW SIZE 'P' mm | M12 | M12 | M16 | M16 | M20 | M20 | M20 |
| GRUB SW DIST FROM RAM END 'R' mm | 25 | 25 | 28 | 40 | 40 | 40 | 60 |
| OVERALL SIZE ( APPROX ) | |||||||
| HEIGHT 'G' mm | 2160 | 2170 | 2275 | 2550 | 2600 | 2700 | 3080 |
| WIDTH 'H' mm | 750 | 750 | 820 | 850 | 900 | 960 | 1020 |
| DEPTH 'J' mm | 950 | 1125 | 1225 | 1550 | 1700 | 1975 | 2125 |
| FUNCTIONAL SPECIFICATIONS | |||||||
| APPROACH SPEED mm/sec | 19 | 12 | 18 | 22 | 70 | 70 | 50 |
| PRESSING SPEED mm/sec | 5 | 8 | 12 | 9 | 13 | 9.5 | 9.5 |
| RETURN SPEED mm/sec | 32 | 24 | 24 | 24 | 125 | 90 | 85 |
| ELE. MOTOR CAPACITY kW | 2 | 2 | 3 | 5 | 10 | 15 | 20 |
C. Four Pillar Press: LHFP
| MODEL NO | LHFP 25 | LHFP 40 | LHFP 63 | LHFP 100 | LHFP 160 | LHFP 200 | LHFP 250 | LHFSP 315 |
|---|---|---|---|---|---|---|---|---|
| FORWARD CAPACITY ( Tonnes ) | 25 | 40 | 63 | 100 | 160 | 200 | 250 | 315 |
| DIMENSIONAL SPECIFICATIONS | ||||||||
| RAM STROKE 'A' mm | 400 | 500 | 630 | |||||
| DAY LIGHT 'B' mm | 630 | 800 | 1000 | |||||
| TABLE SIZE 'C' mm | 630 | 800 | 1000 | |||||
| TABLE SIZE 'D' mm | 630 | 800 | 1000 | |||||
| TABLE HEIGHT FROM G.L. 'E' mm | 800 | 900 | ||||||
| LOCATION BORE IN MAIN TABLE 'F1' mm | ⌀100 H7 | ⌀125 H7 | ⌀140 H7 | |||||
| LOCATION BORE IN RAM TABLE 'F2' mm | ⌀100 H7 | ⌀125 H7 | ⌀140 H7 | |||||
| T- SLOT ( IS:2013-H 12 ) 'T' mm | T18 | T22 | T28 | |||||
| OVERALL DIMENSIONS ( APPROX ) | ||||||||
| HEIGHT 'G' mm | 2600 | 2750 | 3100 | 3400 | 3600 | 3700 | 3850 | 4200 |
| WIDTH 'H' mm | 1950 | 2000 | 2100 | 2300 | 2500 | 2700 | 2800 | |
| DEPTH 'J' mm | 980 | 1250 | 1450 | 1650 | ||||
| FUNCTIONAL SPECIFICATIONS | ||||||||
| APPROACH SPEED mm/sec | 104 | 110 | 92 | 61 | 44 | 51 | 50 | |
| PRESSING SPEED mm/sec | 15 | 11 | 10 | 7.5 | 4.8 | 4.8 | 6.5 | 5.3 |
| RETURN SPEED mm/sec | 185 | 173 | 164 | 108 | 144 | 166 | 131 | 117 |
| ELECTRIC MOTOR CAPACITY kW | 5.5 | 7.5 | 11 | 15 | 30 | |||
| OIL TANK CAPACITY litres | 250 | 400 | 500 | 750 | ||||
D. Closed Frame Type Press: LHCF
| MODEL NO | LHCF 40 | LHCF 63 | LHCF 100 | LHCF 160 | LHCF 200 | LHCF 250 | LHCF 315 |
|---|---|---|---|---|---|---|---|
| FORWARD CAPACITY ( Tonnes ) | 40 | 63 | 100 | 160 | 200 | 250 | 315 |
| DIMENSIONAL SPECIFICATIONS | |||||||
| RAM STROKE 'A' mm | 400 | 500 | 630 | ||||
| DAY LIGHT 'B' mm | 630 | 800 | 1000 | ||||
| TABLE SIZE 'C' mm | 630 | 800 | 1000 | ||||
| TABLE SIZE 'D' mm | 630 | 800 | 1000 | ||||
| TABLE HEIGHT FROM G.L. 'E' mm | 800 | 900 | |||||
| LOCATION BORE IN MAIN TABLE 'F1' mm | ⌀100 H7 | ⌀125 H7 | ⌀140 H7 | ||||
| LOCATION BORE IN RAM TABLE 'F2' mm | ⌀100 H7 | ⌀125 H7 | ⌀140 H7 | ||||
| T- SLOT ( IS:2013-H 12 ) 'T' mm | T18 | T22 | T28 | ||||
| OVERALL DIMENSIONS ( APPROX ) | |||||||
| HEIGHT 'G' mm | 2750 | 3150 | 3340 | 3670 | 3770 | 4010 | 4050 |
| WIDTH 'H' mm | 2340 | 2455 | 2770 | 2710 | 2990 | ||
| DEPTH 'J' mm | 1250 | 1630 | 1670 | ||||
| FUNCTIONAL SPECIFICATIONS | |||||||
| APPROACH SPEED mm/sec | 110 | 92 | 61 | 44 | 51 | 50 | |
| PRESSING SPEED mm/sec | 11 | 10 | 7.5 | 4.8 | 4.8 | 6.5 | 5.3 |
| RETURN SPEED mm/sec | 173 | 164 | 108 | 144 | 166 | 131 | 117 |
| ELECTRIC MOTOR CAPACITY kW | 7.5 | 11 | 15 | 30 | |||